Names |
Born |
Baptised |
Died |
Buried |
| WAGGOTT | ||||
| Jack | ||||
| Robert | ||||
| Robin | ||||
| William "Pip" | ||||
| WALKER | ||||
| Alexander | bapt. 25 Jul 1795, Boness | |||
| Eleanor | born 1843, Downe, Kent | |||
| Elizabeth | ||||
| Elizabeth | ||||
| Olivia Kate | born 27 Nov 1993, East Surrey Hospital, Redhill | died 27 Nov 1993, East Surrey Hospital, Redhill | ||
| Richard Finney | born 19 Sep 1852, Sutton | died 19 Oct 1927, Salt Lake City, Salt Lake, Utah, USA | ||
| William Keith | died 1855, Scotland | |||
| William | born Abt 1823 | |||
| WALLACE | ||||
| Annie | born 18 Apr 1860, Hexam, Northumberland, England | died 12 Apr 1875, Ogden, Weber, Utah | bur. Ogden, Weber, Utah | |
| Thomas Michael | ||||
| Thomas | born 24 Oct 1862, American Fork, Utah, Utah | died 24 May 1864, American Fork, Utah, Utah | bur. American Fork, Utah, Utah | |
| WALLER | ||||
| Caroline Anne Margaret | born Abt 1838 | died 12 Oct 1930, , Paignton, Devon, England | ||
| Thomas IMS, MRCS. | ||||
| WALTON | ||||
| Amy Blanche | born 1890, Gateshead, Durham, England | died 1975, Bournemouth, Dorset | ||
| Annie Blanche | born 1900, Barry, Glamorgan | |||
| Annie | born Abt 1884, Jarrow, Durham | died Whitley Bay Cemetery, Northumberland, England | ||
| Cyril W. J. | born 1889, Barry, Glamorgan | |||
| Edward | born 1871, Gormire Row, Corbridge, Northumberland | died 1950, Barry, Glamorgan | ||
| Elizabeth | born Abt 1870, Hexham, Northumberland, England | died 1956 | ||
| Hannah | born Apr 1879, Corbridge, Northumberland, England | died Jun 1953, Wolverhampton, Staffordshire | ||
| John William | born Abt 1877, Corbridge, Northumberland, England | |||
| Thomas Alfred | born 1881, Edrom, Berwick, Scotland | died 1931, Gateshead, Durham, England | ||
| Thomas | born 1848, Hexham, Northumberland, England | bapt. 10 May 1848, Hexham, Northumberland, England | died Q1 1934, Gateshead | |
| WATSON | ||||
| Ann | born Abt 1763, Shipbourne, Kent, England | bur. 9 Mar 1838, Shipbourne, Kent, England | ||
| Elizabeth | born 1843, Newcastle -on-Tyne | died After 1850 | ||
| Jane | born 1837, Newcastle -on-Tyne | died After 1900 | ||
| Joshua | born 1827, Blanchland, Northumberland | died Jul 1876, Northumberland | ||
| Margaret Porthes | born 1846, Newcastle -on-Tyne | died After 1860 | ||
| Mary Scott | died Bef 1959 | |||
| Mary | born 22 Mar 1825, Bywell, Northumberland | died Dec 1899, Swindon, Wiltshire | ||
| Rebecca | born 1829, Blanchland, Northumberland | |||
| Thomas | born 1 Sep 1804, West Mill, Blanchland, Northumberland | died Bef 1851 | ||
| Thomas | born 1839, Newcastle -on-Tyne | died After 1860 | ||
| WAUGH | ||||
| Jane | born Abt 1789, Fourstone, Northumberland | died After 1870 | ||
| WEBB | ||||
| Ann | ||||
| Charlotte | born 1761 | bur. 16 Sep 1847 | ||
| Daniel | ||||
| Daniel | bapt. 11 Jan 1690, Shipbourne, Kent, England | |||
| Daniel | ||||
| Jane | ||||
| William | bapt. 18 Jun 1738, Shipbourne, Kent, England | |||
| WEEDON | ||||
| Elsie Nellie | born 1896, St. Mary Cray, Orpington, Kent | died 1975, West Bagborough, Taunton, Somerset | ||
| Mercy | born 25 Aug 1878, St. Mary Cray, Orpington, Kent | |||
| WEIGHT | ||||
| Clarence L. | born 18 May 1898, Mountain View, Unita, Wyoming | died 10 Jan 1973, Salt Lake City, Salt Lake, Utah | bur. Murray City Cem., Murray, Salt Lake, Utah | |
| Eugene Lee | born 10 Feb 1927, Salt Lake City, Salt Lake, Utah | died 20 Apr 1934, Salt Lake City, Salt Lake, Utah | ||
| Martin Francis | born 25 Mar 1873, Murray, Salt Lake, Utah | died 22 Oct 1916, Elberta, Utah, Utah | bur. 24 Oct 1916, Goshen, Utah, Utah | |
| WELDON | ||||
| James J. | born 1891 | died 1929 | ||
| WEMYSS | ||||
| Isabel | born Scotland | |||
| John (Sir) | born of Rires | |||
| WEST | ||||
| Alice | born 16 Jul 1910, , Thursley, Surrey, England | |||
| WESTROPP | ||||
| Lionel J. (Captain) | born Ireland | |||
| Penelope Clarina | born Abt 1825 | |||
| WHEELER | ||||
| Lilian | born 1913 | |||
| William | ||||
| WHITE | ||||
| Agnas | bapt. 23 Dec 1716, Ancrum, Roxboroughshire, Scotland | |||
| Ann | ||||
| Elizabeth | born 1767, Ancrum, Roxboroughshire, Scotland | |||
| Humphrey James | died 24 Jul 1998, Inverness, Scotland | bur. 29 Jul 1998, Inverness Crematorium, Scotland | ||
| Isabella | bapt. 12 Mar 1710, Ancrum, Roxboroughshire, Scotland | |||
| Janet | bapt. 2 Feb 1712, Ancrum, Roxboroughshire, Scotland | |||
| John | bapt. 29 Dec 1706, Ancrum, Roxboroughshire, Scotland | |||
| William | ||||
| William | bapt. 20 Feb 1715, Ancrum, Roxboroughshire, Scotland | |||
| WHITEFORD | ||||
| Agnes Jane Taylor | born 27 Oct 1889, Paisley, Lanarkshire, Scotland | died 18 Nov 1963, Calgary, Alberta, Canada | bur. 20 Nov 1963, Mountain View, Calgary, Albert, Canada | |
| WIGHT | ||||
| John | ||||
| WILCOX | ||||
| Beth M. | born 15 Oct 1919, Mount Pleasant, Sanpete, Utah | died 4 Aug 1996, Salt Lake City, Utah | bur. 8 Aug 1996, Mount Pleasant, Sanpete, Utah | |
| Gerald Webley | born 22 Oct 1916, Mount Pleasant, Sanpete, Utah | died 3 Sep 1982, Price, Carbon, Utah | bur. 7 Sep 1982, Price Cith Cemetery, Price, Carbon, Utah | |
| Nellie May | born 14 May 1913, Mount Pleasant, Sanpete, Utah | died 9 Mar 1964, Mount Pleasant, Sanpete, Utah | bur. Moroni, Sanpete, Utah | |
| Richard Alvin | born 21 Nov 1910, Mount Pleasant, Sanpete, Utah | |||
| Richard Webley | born 13 Mar 1888, Mount Pleasant, Sanpete, Utah | died 16 Feb 1930, Provo, Utah, Utah | bur. Mount Pleasant, Sanpete, Utah | |
| WILKIE | ||||
| Agnes | born Abt 1824, Falkirk, Stirling, Scotland | |||
| Helen | ||||
| WILKINSON | ||||
| Ann | born 1796, Bywell, Northumberland | |||
| WILLIAMS | ||||
| Hannah | born Abt 1675, Shipbourne, Kent, England | |||
| WILLIS | ||||
| John Richard | died Bef 1881 | |||
| WILLOWS | ||||
| Elizabeth | born 1898, Kilkenny, Ireland | |||
| WILSON | ||||
| Andrew | born 23 Jul 1905, Gateshead, Gateshead, Gateshead, England | died After 1940, , England | ||
| Andrew | born England | |||
| Jane | ||||
| Robert | born Abt 1840, Muiravonside, Stirling, Scotland | |||
| WINN | ||||
| Zelma | born 14 Jul 1900, Ephraim, Sanpete, Utah | died 1 Jan 1990, Salt Lake City, Salt Lake, Utah | ||
| WISEMAN | ||||
| Caroline | born 1849, Sunderland, Durham, England | died 28 Oct 1923, South Shields, County Durham, England | ||
| Elizabeth J. | born 1843, Sunderland, Durham, England | died 1904, Durham, County Durham, England | ||
| George Phillips | born 25 Jul 1855, 19 East Cross St., Bishopwearmouth, Durham | died 25 Nov 1916, Newport, Monmouthshire | ||
| George | born 1821, Bishopwearmouth, Durham, England | died 1895, Bishopwearmouth, Durham, England | ||
| John James | born 1858, Sunderland, Durham, England | |||
| Margaret Ann | born 1846 | |||
| Rosina | born 1853, Sunderland, Durham, England | |||
| Thomas Lough | born 1863, Bishopwearmouth, Durham, England | died Jul 1947, Brentford, Middlesex | ||
| WOOD | ||||
| A. | ||||
| Andrew | born Abt 1750 | died Bef Jun 1841 | ||
| Bethia | born 2 Feb 1781, Edinburgh Parish, Edinburgh, Midlothian, Scotland | died 22 Jun 1867, St. Andrew's Par, Edinburgh, Midlothian, Scotland | ||
| Elizabeth | born Abt 1829, Thropton, Rothbury, Northumberland, England | |||
| James | ||||
| Joseph Lough | born 1850, Jarrow, Durham | died Apr 1908, Northumberland | ||
| Joseph | born 1811, Jarrow, Durham | |||
| Katherine | ||||
| Rebecca | born 1825, West Peckham, Kent | died 1903, Malling, Kent | ||
| Sarah | born Abt 1800, Hadlow, Kent, England | |||
| WOODHAM | ||||
| Sarah | ||||
| WOODHOUSE | ||||
| James | ||||
| WRIGHT | ||||
| Maria | died 4 Jun 1913 |
See the Picture Gallery for family photos:
Cunningham Family --
Greygoose Family --
Tinline-Spens Family --
Bell Family