Names |
Born |
Baptised |
Died |
Buried |
| CAMPBELL | ||||
| Unknown | born of Ormidale, Argyllshire, Scotland | |||
| Agnes | born Airth, Stirlingshire, Scotland | bapt. 28 Mar 1798, Airth, Stirling, Scotland | ||
| Alexander | born 22 Aug 1854, Polmont, Stirling, Scotland | died 23 Mar 1864 | ||
| Ann | born 16 Sep 1852, Polmont, Stirling, Scotland | died 30 Jan 1922, Mountainville, Sanpete, Utah | bur. 5 Feb 1922, Mt Pleasant, Sanpete County, Utah | |
| Christina | born 28 May 1856, Strathavon, Slamanan, Stirling, Scotland | died 19 Mar 1864, Bathgate, West Lothian, Scotland | ||
| Duncan | born of Glen Douglas, Tarbet, Dumbartonshire, Scotland | |||
| Elizabeth | born 4 Aug 1850, Oakley, Saline, Fifeshire, Scotland | |||
| Guy Rn (Cmdr) | died 1918 | |||
| Isabel | born of Glen Douglas, Tarbet, Dumbartonshire, Scotland | |||
| James | born 4 Feb 1847, Oakley, Saline, Fife, Scotland | died 21 Feb 1928 | bur. Aug 1928 | |
| Jane (Jeanne) (Jenny) | born 30 Mar 1864, Armadale, Bathgate, West Lothian, Scotland | bapt. 11 May 1865, Scotland | died 27 Jul 1944, Salt Lake City, Salt Lake, Utah | bur. 30 Jul 1944, City Cem., Salt Lake City, Salt Lake, Utah |
| Johanna | born 13 Jan 1812, Barrowstounes, West Lothian, Scotland | bapt. 16 Feb 1812, Barrowstounes, West Lothian, Scotland | died 1844, Scotland | |
| John | born 2 Apr 1786, Barrowstounes, West Lothian, Scotland | died Abt 1836 | ||
| John | born 14 Nov 1845, Airdrie, New Monkland, Lanark, Scotland | died 29 Mar 1846 | bur. 31 Mar 1846 | |
| Joseph William | born 4 Oct 1848, Oakley, Saline, Fife, Scotland | died 15 Jan 1849 | ||
| Martha | born 10 May 1862, Bathgate, West Lothian, Scotland | died 27 Dec 1874, First Ward, Salt Lake City, Salt Lake, Utah | bur. 27 Dec 1874, City Cemetery, Salt Lake City, Salt Lake, Utah | |
| Mary Jane | born 4 Oct 1848, Oakley, Saline, Fifeshire, Scotland | died 28 Jul 1921, Mt. Pleasant, Sanpete, Utah, Utah | bur. 30 Jul 1921, Mt. Pleasant, Sanpete, Utah | |
| Robert Lamont | born 9 Jun 1858, Wallacestone, Polmont, Stirling, Scotland | died 21 Dec 1859, Bo'ness, West Lothian, Scotland | ||
| Thomas (twin) | born 4 Aug 1850, Oakley, Saline, Fife, Scotland | |||
| Thomas | born 7 Jun 1821, Bo'ness, Linlithgow, Scotland | died 30 Jan 1880, Salt Lake City, Salt Lake, Utah | bur. 2 Feb 1880, Salt Lake City, Salt Lake, Utah | |
| William Andrew | born 17 Aug 1860, Bo'ness, West Lothian, Scotland | died 17 Apr 1864 | ||
| CARINS | ||||
| Jemima | died Abt 1967-1969, , England | |||
| CARRUTHERS | ||||
| George White | born 1850, Scotland | |||
| Jane J. | born 1879, Newcastle Upon Tyne, Northumberland, England | |||
| Margaret Christine | born 1880, Newcastle Upon Tyne, Northumberland, England | died 18 Nov 1945, Highbury St, Whitley, Monkseaton, Northumberland, England | bur. 21 Nov 1945, Whitley Bay Cemetery, Northumberland, England | |
| CARTER | ||||
| Naomi | bapt. 7 Feb 1830, Shipbourne, Kent, England | died 1907 | ||
| CHALKIN | ||||
| Ellen | ||||
| CHALMERS | ||||
| Annie | born 19 Jan 1885 | |||
| CHAMBERLAIN | ||||
| John William | born 21 Jan 1910, Leyton, Essex | died 19 Nov 1998, Whipps Cross Hospital, Walthamstow, Essex | ||
| CHAMBERS | ||||
| Margaret | ||||
| CHARLES | ||||
| James | born 10 Apr 1892, Bury, Lancashire | died 10 Apr 1966 | ||
| CHARLTON | ||||
| Elisabeth | born 22 Oct 1806, Heddon-on-the-Wall, Northumberland, England | bapt. 8 Sep 1807, St John's Parish, Newcastle/Tyne, Northumberland, England | died 16 Apr 1887, Spanish Fork, Utah, Utah | bur. Apr 1887, Spanish Fork, Utah, Utah |
| Thomas | born Abt 1778, Hexham, Northumberland, England | |||
| CHESNUT | ||||
| Edward LaGrand | born 3 Apr 1909, American Fork, Utah, Utah | died 19 Mar 1991, Lehi, Utah, Utah | bur. 23 Mar 1991, Lehi, Utah, Utah | |
| Elizabeth | born 18 Jul 1889, Salt Lake City, Salt Lake, Utah | died 6 Feb 1920 | ||
| Ester Emiline | born 11 Mar 1896, American Fork, Utah, Utah | died 15 Sep 1929 | ||
| Eva Ruth | born 20 Jan 1905, American Fork, Utah, Utah | died 3 Apr 1969, Sacramento, California | ||
| Helen Ellen | born 27 Jun 1864, Govan, Glasgow, Lanark, Scotland | died 22 May 1954, Salt Lake City, Salt Lake, Utah | bur. 26 May 1954, Salt Lake City, Salt Lake, Utah | |
| Hyrum Philpot | born 6 Aug 1907, American Fork, Utah, Utah | died Oct 1907, American Fork, Utah, Utah | ||
| James Clyde | born 25 Feb 1900, American Fork, Utah, Utah | died 18 Jan 1940 | ||
| Lillian May | born 11 Jun 1902, American Fork, Utah, Utah | died 1968 | ||
| Margaret Helen | born 18 Apr 1894, American Fork, Utah, Utah | died 21 Apr 1969, American Fork, Utah, Utah | bur. American Fork, Utah, Utah | |
| Nathaniel Spens | born 25 Apr 1898, American Fork, Utah, Utah | died 26 Sep 1933 | ||
| Robert Henry | born 27 May 1857, Port Glasgow, Renfrew, Scotland | died 15 Nov 1928, Salt Lake City, Salt Lake, Utah | bur. American Fork, Utah, Utah | |
| Robert Neil | born 18 Nov 1891, American Fork, Utah, Utah | |||
| Robert | born of Partick, Glasgow, Lanark, Scotland | |||
| William Henry | born 18 Nov 1891, American Fork, Utah, Utah | died 13 Dec 1918 | ||
| CHRISTENSEN | ||||
| Christiana | born 24 Mar 1870, Mount Pleasant, Sanpete, Utah | died 3 Aug 1922, Salt Lake City, Salt Lake, Utah | bur. 7 Aug 1922, Mount Pleasant, Sanpete, Utah | |
| Thomas Martain | ||||
| CHRISTIE | ||||
| John (Reverand) | ||||
| CLARK | ||||
| Angelina (Dina) | born 1865 | died 20 Jan 1894, Westgate, Newcastle/Tyne, Northumberland, England | ||
| William | ||||
| CLARKE | ||||
| George Matthew | ||||
| CLEMENTSON | ||||
| Barbara | born 1767, Dalton, Northumberland | bapt. 26 May 1767, Whitley, Northumberland | died 27 May 1852, Muggleswick, Northumberland | bur. 1852, Muggleswick, Northumberland |
| John William | born Abt 1848, Newcastle-upon-Tyne | |||
| Joseph Lough | born Abt 1850, Newcastle-upon-Tyne | died After 1870 | ||
| Joseph | born Abt 1815, Allendale, Northumberland | died After 1870 | ||
| Robert | born 1840, Shotley, Northumberland | |||
| CLEMISON | ||||
| John | bapt. 23 Jun 1765, Whitley, Northumberland | |||
| John | bapt. 11 Feb 1770, Whitley, Northumberland | |||
| Nicholas | bapt. 2 Oct 1768, Whitley, Northumberland | |||
| Thomas | ||||
| COATES | ||||
| Sarah Ethel | born 19 Nov 1889, Mountainville, Sanpete, Utah | died 25 Oct 1972, Salem, Oregon | bur. 28 Oct 1972, Mount Pleasant, Sanpete, Utah | |
| COCKBURN | ||||
| Alexander (Sir) | born of Langton, Berrick, Scotland | |||
| Helen | ||||
| COGGER | ||||
| Rose Edith | born Jan 1898, Dartford, Kent | died Oct 1960, Dartford, Kent | ||
| COLES | ||||
| Ellen | born 29 Apr 1885, West Peckham, Kent | died 1938, Malling District | ||
| John | born 12 Feb 1846, Wrotham, Kent, England | died 9 May 1928, Ivy Hatch, Kent, England. | ||
| COLLINS | ||||
| Unknown | bapt. 19 Feb 1701, Shipbourne, Kent, England | |||
| Unknown | ||||
| Ada | born 1875, Cudham, Kent | |||
| Ada | born Abt 1885, Birling, Kent | |||
| Ann | born Abt 1842, Shipbourne, Kent, England | bapt. 17 Apr 1842, Shipbourne, Kent, England | died 20 Feb 1921, St. Johns, Redhill, Surrey | |
| Ann | bapt. 27 Jul 1735, Shipbourne, Kent, England | |||
| Ann | bapt. 10 Apr 1751, Shipbourne, Kent, England | |||
| Ann | bapt. 3 May 1753, Shipbourne, Kent, England | bur. 11 Feb 1833, Shipbourne, Kent, England | ||
| Ann | bapt. 15 Mar 1795 | |||
| Anna | bapt. 17 Sep 1693, Shipbourne, Kent, England | |||
| Anne | bapt. 24 Apr 1688, Shipbourne, Kent, England | |||
| Anne | bapt. 13 Oct 1644, Shipbourne, Kent, England | |||
| Annie E. | born Abt 1892, Chelsfield, Kent | |||
| Annie | born Abt 1887, Birling, Kent | |||
| Arthur | born 1884, Cudham, Kent | |||
| Benjamine | bapt. 12 Apr 1685, Shipbourne, Kent, England | bur. 28 May 1690, Shipbourne, Kent, England | ||
| Catherine | bapt. 15 Jul 1695, Shipbourne, Kent, England | |||
| Charles Conquest | born 1 Jul 1896, Chatham, Kent | died 1 Aug 1973, Hextable, Kent | ||
| Charlotte | born Bef 1836 | |||
| David | born 1831, Seal, Kent | died 1832 | ||
| Dolcia | born 1865, Cudham, Kent | |||
| Dorothy E. | born Abt 1897, Chelsfield, Kent | |||
| Edith | born Abt 1883, Birling, Kent | |||
| Edwin R. | born 1881, Orpington, Kent | |||
| Eileen Violet | born 15 Apr 1914, 234 Park Road, Sittingbourne | |||
| Eleanor | born 1879, Orpington, Kent | |||
| Eliza | born Abt 1853, Plaxtol, Kent | |||
| Elizabeth | bapt. 2 Sep 1764, Shipbourne, Kent, England | bur. 6 Dec 1764, Shipbourne, Kent, England | ||
| Elizabeth | bapt. 3 Aug 1708, Shipbourne, Kent, England | |||
| Elizabeth | bapt. 15 Jul 1677, Shipbourne, Kent, England | |||
| Elizabeth | born 1845, Seal, Kent | |||
| Elizabeth | born 1851, Cudham, Kent | |||
| Elizabeth | bapt. 23 May 1647, Shipbourne, Kent, England | |||
| Esther | born 1845, Shipbourne, Kent, England | died 1918 | ||
| Esther | bapt. 16 Apr 1758, Shipbourne, Kent, England | |||
| Eunice Florence M. | born Abt 1891, Chelsfield, Kent | died 1931, Chelsea Hospital for Women | ||
| Fanny | born 1867, Cudham, Kent | |||
| Freda Gertrude V. | born 27 Jan 1905 | died Feb 1988, London, Surrey | ||
| Frederick | born Abt 1864, Shipbourne, Kent, England | |||
| Frederick | born Abt 1889, Snodland, Kent, England | |||
| Garnet George | born 1897, Chatham, Kent | bapt. 30 Sep 1900, Hockerill, Hertfordshire | died 1983, Dartford, Kent | |
| George Henry | born 1846, Cudham, Kent | |||
| George Henry | born 27 Mar 1923, St. Mary Cray, Orpington, Kent | bapt. St. Mary Cray, Orpington, Kent | died 2008, Shoreham by Sea | |
| George | born Jan 1858, Roughway, Plaxtol, Kent | died 9 Oct 1915, Swanley, Kent | ||
| George | born 1841, Seal, Kent | |||
| George | born 1876, Orpington, Kent | |||
| George | born 1898, St. Mary Cray, Orpington, Kent | died 1954 | ||
| Gladys V. | born 1900, Chelsfield, Kent | |||
| Grace | born Abt 1881, Birling, Kent | |||
| Hannah | bapt. 15 Aug 1731, Shipbourne, Kent, England | |||
| Harriett | born 16 Jan 1900, Dartford, Kent | bapt. 30 Sep 1900, Hockerill, Hertfordshire | died 1978, Dartford, Kent | |
| Henry | bapt. 27 Dec 1739, Shipbourne, Kent, England | bur. 14 Aug 1807, Shipbourne, Kent, England | ||
| Henry | bapt. 17 Aug 1673, Shipbourne, Kent, England | |||
| Henry | bapt. 7 Dec 1788, Shipbourne, Kent, England | died London | bur. 2 Mar 1807, Shipbourne, Kent, England | |
| Henry | bapt. 13 Oct 1644, Shipbourne, Kent, England | bur. 23 Feb 1696, Shipbourne, Kent, England | ||
| Henry | born Abt 1850, Plaxtol, Kent | died 25 Jan 1916, Snodland, Kent, England | ||
| Henry | born 1825, Seal, Kent | |||
| Henry | born 1854, Cudham, Kent | |||
| Henry | born Abt 1595, Shipbourne, Kent, England | |||
| Henry | bapt. 9 Nov 1755 | bur. 12 Jul 1799 | ||
| Henry | born 17 Feb 1700, Shipbourne, Kent | |||
| Henry | born 11 Jun 1705, Shipbourne, Kent | |||
| Hilda | born 1910 | |||
| James | bapt. 7 Dec 1746, Shipbourne, Kent, England | |||
| James | born 1836, Seal, Kent | |||
| James | bapt. 28 Nov 1762, Shipbourne, Kent, England | |||
| Jane | bur. 2 Sep 1638 | |||
| Jeremiah | bapt. 22 May 1791, Shipbourne, Kent, England | bur. 10 Mar 1877, Shipbourne, Kent, England | ||
| John | born 28 Jan 1849, Roughway, Plaxtol, Kent | died 23 Feb 1929, Kingston, Surrey Park Cottage, Teddington | ||
| John | bapt. 11 Jun 1705, Shipbourne, Kent, England | |||
| John | bapt. 3 Oct 1675, Shipbourne, Kent, England | |||
| John | born 1838, Seal, Kent | |||
| John | born 1870, Cudham, Kent | |||
| John | born Abt 1615, Shipbourne, Kent, England | |||
| John | bapt. Jun 1750, Shipbourne, Kent, England | died Wilmott's Hill, Wrotham, Kent, England | bur. 17 Jun 1814, Shipbourne, Kent, England | |
| John | bapt. 20 Mar 1635, Shipbourne, Kent, England | |||
| John | born 1903 | |||
| Kathleen | born Abt 1905, Chelsfield, Kent | |||
| Kenneth | born Oct-Dec 1902, Chelsfield, Kent | |||
| Lilly | born 1900, St. Mary Cray, Orpington, Kent | |||
| Louis | born 1909, 234 Park Road, Sittingbourne | |||
| Lucy Ann | born 1828, Seal, Kent | |||
| Lucy | born Abt 1843, Shipbourne, Kent, England | |||
| Margaret | bapt. 7 Feb 1674, Shipbourne, Kent, England | bur. 11 Dec 1732, Shipbourne, Kent | ||
| Margaret | bapt. 24 Feb 1746, Shipbourne, Kent, England | |||
| Maria | bapt. 25 Sep 1768, Shipbourne, Kent, England | |||
| Marjorie W. | bapt. Abt 1894, Chelsfield, Kent | |||
| Mary | born 1836, Hadlow, Kent, England | bapt. 13 Feb 1836, Shipbourne, Kent, England | died Oct-Dec 1904, Dartford, Kent | |
| Mary | bapt. 20 Mar 1736, Shipbourne, Kent, England | |||
| Mary | born 1906 | |||
| Matthew | bapt. 29 Sep 1642, Shipbourne, Kent, England | |||
| Mildred | born Abt 1891, Snodland, Kent, England | |||
| Minnie | born Abt 1871 | |||
| Nanny | bapt. 22 Jun 1778, Shipbourne, Kent, England | |||
| Nellie | born 1878 | |||
| Oliver Harry | born Apr-Jun 1895, Chelsfield, Kent | died Nov 1917 | ||
| Percy | born 1886, Cudham, Kent | |||
| Rammilion | bapt. 19 May 1793, Shipbourne, Kent, England | bur. 7 Feb 1800, Shipbourne, Kent, England | ||
| Richard | bapt. 10 Feb 1744, Shipbourne, Kent, England | |||
| Rimmelion | bapt. 20 Jun 1760, Shipbourne, Kent, England | bur. 25 Oct 1767, Shipbourne, Kent, England | ||
| Robert | bapt. 12 Mar 1797, Shipbourne, Kent, England | |||
| Robert | born 1830, Seal, Kent | |||
| Robert | born 1860, Cudham, Kent | |||
| Robert | born 1881, Cudham, Kent | |||
| Sarah | born 28 Jan 1849, Roughway, Plaxtol, Kent | died 1 Jun 1924, Adelaide Road, Teddington, Middlesex | ||
| Sarah | born 1836, Seal, Kent | |||
| Sarah | bapt. 14 Apr 1749, Shipbourne, Kent, England | died 16 Jan 1802 | ||
| Stanley J. | born Abt 1899, Chelsfield, Kent | |||
| Stanley | born 1889, Cudham, Kent | |||
| Stephen | born 1840, Hadlow, Kent, England | bapt. 12 Apr 1840, Shipbourne, Kent, England | ||
| Stephen | born 27 Jul 1874, 11 Colegate Row, Maidstone, Kent | bur. 1 Jan 1938, Sittingbourne New Cemetary | ||
| Stephen | born 1908 | died 21 Jan 1913 | bur. Sittingbourne | |
| Susan | bapt. 10 Apr 1751, Shipbourne, Kent, England | |||
| Thomas | bapt. 29 Aug 1680, Shipbourne, Kent, England | |||
| Thomas | born 1845, Seal, Kent | |||
| Thomas | bapt. 30 Jun 1637, Shipbourne, Kent, England | |||
| Violet | born 1912, St. Mary Cray, Orpington, Kent | |||
| William | born Hadlow, Kent, England | bapt. 19 Nov 1837, Shipbourne, Kent, England | ||
| William | bapt. 8 Mar 1697, Shipbourne, Kent, England | bur. Shipbourne, Kent, England | ||
| William | bapt. 10 Feb 1732, Shipbourne, Kent, England | |||
| William | bapt. 18 Jul 1790, Shipbourne, Kent, England | |||
| William | born 1833, Seal, Kent | |||
| William | born Abt 1849, Cudham, Kent | |||
| William | ||||
| William | bapt. 17 Feb 1744, Shipbourne, Kent, England | bur. 24 Mar 1826, Shipbourne, Kent, England | ||
| William | bapt. 25 Jul 1648, Shipbourne, Kent, England | bur. 25 Jul 1648, Shipbourne, Kent, England | ||
| William | born 1888, Cudham, Kent | |||
| COLLYN | ||||
| Henry | born Abt 1565, Shipbourne, Kent, England | |||
| CONN | ||||
| Ann | ||||
| CONNAL | ||||
| Emily Jessie | died 1926 | |||
| William Esquire | born of Solsgirth, Perthshire, Scotland | |||
| CONNOLLY | ||||
| Agnes | born Abt 1913 | died Abt 1932 | ||
| Colin | ||||
| Margaret "Peggy" | born Abt 1915 | died Abt 1969 | ||
| COOK | ||||
| Janet Hill | born Abt 1811, Edinburgh, Midlothian, Scotland | died 20 Mar 1901, Glasgow, Lanarkshire, Scotland | ||
| Mary | born Cir 1796 | |||
| Walter | ||||
| COOKE-GETTIS | ||||
| Elizabeth Geraldine de Courey | born Ireland | died Mar 1896, St. Thomas | ||
| COOMBER | ||||
| Jane | born Abt 1829, Wrotham, Kent | died After 1880 | ||
| COPLAND | ||||
| Alex | ||||
| CORNER | ||||
| Ann | bapt. 25 Feb 1771, Monk Hesledon, County Durham | died 1860, Durham, County Durham, England | ||
| Frances | born 1792, High Hesledon, Durham | |||
| George | born 1778 | died 1844 | ||
| Isabella | born 1786 | |||
| John | born 1773 | died 1821 | ||
| Joseph | born 1789 | |||
| Mary | born 1781 | |||
| Robert | born 1774 | died 1847 | ||
| Stephen | born 1783 | died 1844 | ||
| Thomas | born 1776 | died 1821 | ||
| William | born 1742, Greatham, Durham | bapt. 21 Oct 1744, Easington, Durham | ||
| William | born May 1770, St. Mary's, Monk Hesleton, Durham | bapt. 23 May 1770, St. Mary's, Monk Hesleton, Durham | ||
| COUTTS | ||||
| Frances | born Allanbank, Berrick, Scotland | died 26 Oct 1809, Flushing, Cornwall, England | ||
| James | ||||
| John | ||||
| COVERDALE | ||||
| Ann Eliza | born Abt 1839, Castle Eden, Durham | |||
| Ann Elizabeth | born 5 Jan 1823, Castle Eden, Durham | |||
| George | born Abt 1843, Castle Eden, Durham | |||
| Isabella | born Abt 1849 | |||
| John Thomas | born 22 Jan 1833, Castle Eden, Durham | died Jan 1918, Easington, Durham | ||
| Mary Jane | born 15 Aug 1829, Castle Eden, Durham | died 1871, Durham, County Durham, England | ||
| Thomas | born 1796, Broughton, Yorkshire | died 4 Apr 1861 | ||
| William | born Abt 1836, Castle Eden, Durham | |||
| COWAN | ||||
| John Brown | born 21 Jan 1855, Salt Lake City, Salt Lake, Ut | died 8 Aug 1927, Mt. Pleasant, Sanpete, Ut | bur. 11 Aug 1927, Cemetary, Mt. Pleasant, Sanpete, Ut | |
| CRAVEN | ||||
| Daniel | born 1990 | died 1990 | ||
| Lucy | born 1990 | died 1990 | ||
| CRAWFORD | ||||
| Jean | born 26 Dec 1808, , Melrose, Roxburghshire, Scotland | bapt. 30 Apr 1811, , Melrose, Roxburghshire, Scotland | ||
| Jean | ||||
| CROSWELL | ||||
| Harriett | born 1858, Hampshire | died 1 Jan 1900, Strood, Kent | ||
| CROWTHER | ||||
| Anne | ||||
| Benjamin | born Abt 1851, Batley, Yorkshire | |||
| Harry M. | born Abt 1883, Burley, Leeds, Yorkshire | |||
| CULLUM | ||||
| Henry | born 1835, , England | |||
| CUNNINGHAM | ||||
| Aaron | born Abt 1832, Shipbourne, Kent, England | bapt. 3 Feb 1833, St Giles, Shipbourne, Kent, England | died After 1910 | |
| Aaron | born 1865, Wrotham, Kent | |||
| Albert Henry | born 29 Nov 1906, Tunbridge Wells, Kent | |||
| Albert | born The Green, Shipbourne, Kent, England | bapt. 14 Mar 1880, St Giles, Shipbourne, Kent, England | ||
| Albert | born 1879 | |||
| Albert | born Abt 1904, Sevenoaks Weald, Kent | |||
| Albert | born Abt 1905, Borough Green, Kent | |||
| Alfred | born 17 Nov 1877, The Green, Shipbourne, Kent, England | bapt. 13 Jan 1878, St Giles, Shipbourne, Kent, England | ||
| Alfred | born 1857, Preston, Lancashire, UK | |||
| Andrew Philip | born 14 May 1982, Royal United Hospital, Bath, England | bapt. 8 Aug 1982, John the Baptist, Trowbridge, Wiltshire, England | ||
| Ann | born 2 Feb 1865, The Green, Shipbourne, Kent, England | bapt. 5 Mar 1865, St Giles, Shipbourne, Kent, England | ||
| Ann | bapt. 28 Apr 1816, St Giles, Shipbourne, Kent, England | |||
| Ann | bapt. 3 Jul 1791, St Giles, Shipbourne, Kent, England | bur. 13 Jun 1810, St Giles, Shipbourne, Kent, England | ||
| Annie Beatrice | born 18 Jul 1890, Thursley, Surrey | bapt. Witley, Surrey | died 26 Feb 1968, Witley, Surrey | |
| Annie | born Abt 1906, Sandwich, Kent | |||
| Annie | born 1885, Felling, Gateshead, County Durham | |||
| Archibald Chalkin | ||||
| Arthur | born 1901, Wateringbury, Kent | |||
| Beatrice | born Abt 1902, Sevenoaks Weald, Kent | |||
| Charlotte | born 1825, Shipbourne, Kent, England | bapt. 8 May, St Giles, Shipbourne, Kent, England | bur. 24 Aug 1826, St Giles, Shipbourne, Kent, England | |
| Charlotte | born Abt 1858, Tonbridge, Kent | |||
| Clara | born 25 Oct 1921 | died 1921 | ||
| David Archibald | born 1882 | |||
| David | born 4 Dec 1947, 21 Dawson Road, Byfleet, Surrey, England | |||
| Donald | born 1935 | died Feb 2002, Canada | ||
| Edith Grace | born 19 May 1903 | bapt. 28 Jun 1903, Shipbourne, Kent, England | died 10 Oct 1985 | |
| Elizabeth | born Abt 1895, Borough Green, Kent | |||
| Elsie | born Abt 1907, Sandwich, Kent | |||
| Emily Selina | born 1893, Thursley, Surrey | bapt. Witley, Surrey | died Wellington, New Zealand | |
| Frances | born Shipbourne, Kent, England | bapt. 23 Apr 1837, St Giles, Shipbourne, Kent, England | died 1838, Shipbourne, Kent, England | bur. 21 Jan 1838, St Giles, Shipbourne, Kent, England |
| Frank George | born 24 Jun 1908, Tunbridge Wells, Kent | |||
| Frank Jesse | born 4 Jun 1917, Church Cottage, Plaxtol, Kent, England | died 29 Jun 1975, Maidstone Crement, Maidstone, Kent, England | bur. Maidstone Cremat, Maidstone, Kent, England | |
| Frank | born 23 Nov 1887, The Green, Shipbourne, Kent, England | bapt. 8 Jan 1888, St Giles, Shipbourne, Kent, England | died 27 May 1980, Borough Green, Kent, Surrey, England | bur. Maidstone Crematorium, Maidstone, Kent, England |
| Frank | born Abt 1906, Sandhurst, Berkshire | |||
| Frank | born Abt 1891, Borough Green, Kent | |||
| Frederick | born 2 Nov 1897, Tonbridge, Kent | died 28 Jun 1986, Caterham, Surrey | ||
| George Alfred | born Abt 1900, Wadhurst, Sussex | died Abt 1905 | ||
| George Roland | born 1855, Preston, Lancashire, UK | |||
| George | born 6 Jan 1871, The Green, Shipbourne, Kent, England | bapt. 12 Feb 1871, St Giles, Shipbourne, Kent, England | died 21 Oct 1951, Tunbridge Wells, Kent | |
| George | born Shipbourne, Kent, England | bapt. 15 Dec 1822, St Giles, Shipbourne, Kent, England | died 1852, Shipbourne, Kent, England | bur. 10 Oct 1852, St Giles, Shipbourne, Kent, England |
| George | bapt. Nov 1848, Shipbourne, Kent, England | died Bef 1901 | ||
| George | born 1852, Preston, Lancashire, UK | died 1852 | ||
| Hannah Swailes | born 1877, Gateshead, Durham, England |
See the Picture Gallery for family photos:
Cunningham Family --
Greygoose Family --
Tinline-Spens Family --
Bell Family